Blue Buffalo Tastefuls Chicken & Brown Rice Adult Indoor Dry Cat Food, 22 lbs.
$50.00
The 22 lb. bag of Blue Buffalo Tastefuls Adult Indoor Cat Food is made to enhance the health and well-being of indoor cats. This BLUE Tastefuls recipe has real chicken, brown rice, sweet potatoes, blueberries, cranberries, flax, and carrots as its first component. Your cat will be happy, healthy, and purring for more with the extra vitamins, minerals, and other nutrients.
A Cat That Is Happy and Healthy
Your cat will enjoy their meals more when they eat a gourmet feast that is good for their immune system, has important vitamins, and is full of antioxidants. This fried cat food is good for your indoor cat’s health and well-being. It has the right amount of minerals to keep their kidneys and bladder healthy, as well as omega 3 and 6 fatty acids to keep their skin and hair healthy. Blue Buffalo foods don’t have any chicken by-products, corn, wheat, soy, or artificial flavors or preservatives.
Choose the Blue Buffalo Tasefuls with Chicken & Brown Rice recipe to provide your adult dog the nutrition they need and the taste they enjoy.
Feeding Guide:
For cats 5-9 lbs. Feed 1/4-1/2 cups per day. For cats 10-14 lbs. feed 1/2-1 cup per day. Note: Individual cat’s requirements may vary from above due to age, breed, environment, and activity level. Adjust food as required to maintain optimal body condition and ask your veterinarian if you are unsure. Be sure to have a clean, fresh bowl of water available at all times.
Transition Guide:
Days 1-4: 25% Tastefuls
Days 5-8: 50% Tastefuls
Days 9-11: 75% Tastefuls
Days 12-14: 100% Tastefuls
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Specifications
Key Specifications | |
Product Description: | 22 lb. bag of Chicken & Brown Rice flavored Adult Indoor Dry Cat Food |
Key Health Benefit: | Immune system health supported by our exclusive anti-oxidant-rich LifeSource Bits; natural sources of fiber support healthy digestion Skin and coat health maintained by omega 3 and 6 fatty acids; Kidney bladder & health supported by controlled minerals” |
Life Stage: | Adult |
Breed Size | All |
Free From: | No chicken by-product meal, no corn, soy, or wheat, no artificial flavors or preservatives |
Ingredient List: | Deboned Chicken, Chicken Meal, Fish Meal, (source of Omega 3 Fatty Acids), Brown Rice, Barley, Oatmeal, Peas, Pea Protein, Dried Egg Product, Chicken Fat (preserved with Mixed Tocopherols), Potato Starch, Powdered Cellulose, Natural Flavor, Flaxseed (source of Omega 6 Fatty Acids), Choline Chloride, DL-Methionine, Calcium Sulfate, Potassium Chloride, Calcium Chloride, Pea Fiber, Potatoes, Taurine, Dried Chicory Root, Direct Dehydrated Alfalfa Pellets, Alfalfa Nutrient Concentrate, Calcium Carbonate, Cranberries, preserved with Mixed Tocopherols, Salt, Sweet Potatoes, Carrots, Vegetable Juice for color, Ferrous Sulfate, Niacin (Vitamin B3), Iron Amino Acid Chelate, Zinc Amino Acid Chelate, Zinc Sulfate, Vitamin E Supplement, Blueberries, Barley Grass, Parsley, Turmeric, Dried Kelp, Yucca Schidigera Extract, Copper Sulfate, Thiamine Mononitrate (Vitamin B1), Copper Amino Acid Chelate, L-Ascorbyl-2-Phosphate (source of Vitamin C), L-Lysine, Biotin (Vitamin B7), L-Carnitine, Vitamin A Supplement, Manganese Sulfate, Manganese Amino Acid Chelate, Pyridoxine Hydrochloride (Vitamin B6), Calcium Pantothenate (Vitamin B5), Riboflavin (Vitamin B2), Vitamin D3 Supplement, Vitamin B12 Supplement, Folic Acid (Vitamin B9), Dried Yeast, Dried Enterococcus faecium fermentation product, Dried Lactobacillus acidophilus fermentation product, Dried Aspergillus niger fermentation extract, Dried Trichoderma longibrachiatum fermentation extract, Dried Bacillus subtilis fermentation extract, Calcium Iodate, Sodium Selenite, Oil of Rosemary. |
Guaranteed Analysis: | Crude Protein 32.0% min Crude Fat 15.0% min Crude Fiber 6.0% max Moisture 9.0% max Taurine 0.15% min Omega 3 Fatty Acids* 0.5% min Omega 6 Fatty Acids* 2.5% min *Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles. |
Feeding Instructions: | For cats 5-9 lbs. Feed 1/4-1/2 cups per day. For cats 10-14 lbs. feed 1/2-1 cup per day. Note: Individual cat’s requirements may vary from above due to age, breed, environment, and activity level. Adjust food as required to maintain optimal body condition and ask your veterinarian if you are unsure. Be sure to have a clean, fresh bowl of water available at all times. |
Storage Instructions: | Store in cool, dry place. |
Product Weight: | 22 lbs. |
Product pages contain information provided by third-party sellers and other content providers. Despite our best efforts to make sure that information is accurate, we don’t guarantee it, and images, descriptions, specifications, or other attributes may be incomplete, out of date, unreliable or miscategorized. Before you buy, use or consume a product, you should always review nutritional, ingredient and allergen information and any warnings or instructions. We don’t guarantee the accuracy of nutritional labels or any other information on product packaging.
The 22 lb. bag of Blue Buffalo Tastefuls Adult Indoor Cat Food is made to enhance the health and well-being of indoor cats. This BLUE Tastefuls recipe has real chicken, brown rice, sweet potatoes, blueberries, cranberries, flax, and carrots as its first component. Your cat will be happy, healthy, and purring for more with the extra vitamins, minerals, and other nutrients.
A Cat That Is Happy and Healthy
Your cat will enjoy their meals more when they eat a gourmet feast that is good for their immune system, has important vitamins, and is full of antioxidants. This fried cat food is good for your indoor cat’s health and well-being. It has the right amount of minerals to keep their kidneys and bladder healthy, as well as omega 3 and 6 fatty acids to keep their skin and hair healthy. Blue Buffalo foods don’t have any chicken by-products, corn, wheat, soy, or artificial flavors or preservatives.
Choose the Blue Buffalo Tasefuls with Chicken & Brown Rice recipe to provide your adult dog the nutrition they need and the taste they enjoy.
Feeding Guide:
For cats 5-9 lbs. Feed 1/4-1/2 cups per day. For cats 10-14 lbs. feed 1/2-1 cup per day. Note: Individual cat’s requirements may vary from above due to age, breed, environment, and activity level. Adjust food as required to maintain optimal body condition and ask your veterinarian if you are unsure. Be sure to have a clean, fresh bowl of water available at all times.
Transition Guide:
Days 1-4: 25% Tastefuls
Days 5-8: 50% Tastefuls
Days 9-11: 75% Tastefuls
Days 12-14: 100% Tastefuls
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Specifications
Key Specifications | |
Product Description: | 22 lb. bag of Chicken & Brown Rice flavored Adult Indoor Dry Cat Food |
Key Health Benefit: | Immune system health supported by our exclusive anti-oxidant-rich LifeSource Bits; natural sources of fiber support healthy digestion Skin and coat health maintained by omega 3 and 6 fatty acids; Kidney bladder & health supported by controlled minerals” |
Life Stage: | Adult |
Breed Size | All |
Free From: | No chicken by-product meal, no corn, soy, or wheat, no artificial flavors or preservatives |
Ingredient List: | Deboned Chicken, Chicken Meal, Fish Meal, (source of Omega 3 Fatty Acids), Brown Rice, Barley, Oatmeal, Peas, Pea Protein, Dried Egg Product, Chicken Fat (preserved with Mixed Tocopherols), Potato Starch, Powdered Cellulose, Natural Flavor, Flaxseed (source of Omega 6 Fatty Acids), Choline Chloride, DL-Methionine, Calcium Sulfate, Potassium Chloride, Calcium Chloride, Pea Fiber, Potatoes, Taurine, Dried Chicory Root, Direct Dehydrated Alfalfa Pellets, Alfalfa Nutrient Concentrate, Calcium Carbonate, Cranberries, preserved with Mixed Tocopherols, Salt, Sweet Potatoes, Carrots, Vegetable Juice for color, Ferrous Sulfate, Niacin (Vitamin B3), Iron Amino Acid Chelate, Zinc Amino Acid Chelate, Zinc Sulfate, Vitamin E Supplement, Blueberries, Barley Grass, Parsley, Turmeric, Dried Kelp, Yucca Schidigera Extract, Copper Sulfate, Thiamine Mononitrate (Vitamin B1), Copper Amino Acid Chelate, L-Ascorbyl-2-Phosphate (source of Vitamin C), L-Lysine, Biotin (Vitamin B7), L-Carnitine, Vitamin A Supplement, Manganese Sulfate, Manganese Amino Acid Chelate, Pyridoxine Hydrochloride (Vitamin B6), Calcium Pantothenate (Vitamin B5), Riboflavin (Vitamin B2), Vitamin D3 Supplement, Vitamin B12 Supplement, Folic Acid (Vitamin B9), Dried Yeast, Dried Enterococcus faecium fermentation product, Dried Lactobacillus acidophilus fermentation product, Dried Aspergillus niger fermentation extract, Dried Trichoderma longibrachiatum fermentation extract, Dried Bacillus subtilis fermentation extract, Calcium Iodate, Sodium Selenite, Oil of Rosemary. |
Guaranteed Analysis: | Crude Protein 32.0% min Crude Fat 15.0% min Crude Fiber 6.0% max Moisture 9.0% max Taurine 0.15% min Omega 3 Fatty Acids* 0.5% min Omega 6 Fatty Acids* 2.5% min *Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles. |
Feeding Instructions: | For cats 5-9 lbs. Feed 1/4-1/2 cups per day. For cats 10-14 lbs. feed 1/2-1 cup per day. Note: Individual cat’s requirements may vary from above due to age, breed, environment, and activity level. Adjust food as required to maintain optimal body condition and ask your veterinarian if you are unsure. Be sure to have a clean, fresh bowl of water available at all times. |
Storage Instructions: | Store in cool, dry place. |
Product Weight: | 22 lbs. |
Product pages contain information provided by third-party sellers and other content providers. Despite our best efforts to make sure that information is accurate, we don’t guarantee it, and images, descriptions, specifications, or other attributes may be incomplete, out of date, unreliable or miscategorized. Before you buy, use or consume a product, you should always review nutritional, ingredient and allergen information and any warnings or instructions. We don’t guarantee the accuracy of nutritional labels or any other information on product packaging.
Reviews
Clear filtersThere are no reviews yet.
Reviews
Clear filtersThere are no reviews yet.